Bachelor of Computer Applications (BCA)
Maximum Intake
120
Duration
3 Years
Programme Fees
2,05,000/
Total Credits
120
KEY HIGHLIGHTS OF OUR PROGRAMME
Dynamic syllabus to fore the analytical skills, programming knowledge, logical reasoning, and creativity to find solutions for a more integrated technological world
Teaching-Learning approach associated with Industry-oriented expertise.
To develop distinctly skilled as well as professional proletariat to contribute to Industry requisition.
Hands-on on Real World projects to accoutre learners to manoeuvre the Industry accustomed defiance.
To dispense skillful technical and analytical career oriented cognition.
Integration of latest technologies with the learning content material to make e-learning process simpler and understandable.
COURSE CURRICULUM
3 years | 6 semesters | 120 Credits
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-101 | Elements of Mathematics | 3 |
Domain Specific | OBCA-DS-102 | Hardware Interfaces | 3 |
Domain Specific | OBCA-DS-103 | Introduction to IT & Programming in C | 3 |
Domain Specific | OBCA-DS-104 | Database Management System | 3 |
Domain Specific | OBCA-DS-153 | C Programming Lab | 1 |
Domain Specific | OBCA-DS-154 | Database Management System Lab | 1 |
University Core | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-201 | Data Structures | 3 |
Domain Specific | OBCA-DS-202 | Internet Technologies | 3 |
Domain Specific | OBCA-DS-203 | Introduction to MIS and ERP | 3 |
Domain Specific | OBCA-DS-251 | Data Structures Lab | 1 |
Domain Specific | OBCA-DS-252 | Internet Technology Lab | 1 |
University Core 2 | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 14 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-301 | Object Oriented Programming using C++ | 3 |
Domain Specific | OBCA-DS-302 | Introduction to Operating System | 3 |
Domain Specific | OBCA-DS-351 | C++ Lab | 1 |
Domain Specific Electives | OBCA-DS-306 | Web Applications Development | 3 |
OBCA-DS-307 | Shell Programming | ||
Domain Specific Electives | OBCA-DS-356 | Web Applications Development Lab | 1 |
OBCA-DS-357 | Shell Programming Lab | ||
Domain Specific | OBCA-DS-303 | Mathematical Foundation of Computer Science | 4 |
Total Credits | 15 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-406 | Programming in Java | 3 |
Domain Specific | OBCA-DS-456 | Java Lab | 2 |
Domain Specific Electives | OBCA-DS-407 | System Programming | 3 |
OBCA-DS-408 | Fundamentals of Artificial Intelligence | ||
Domain Specific | OBCA-DS-409 | Multimedia and Animation | 2 |
Domain Specific | OBCA-DS-401 | Numerical Analysis and Statistical Techniques | 4 |
Total Credits | 14 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-506 | RDBMS using Oracle | 3 |
Domain Specific | OBCA-DS-507 | Python Programming | 3 |
Domain Specific | OBCA-DS-556 | Oracle Lab | 2 |
Domain Specific | OBCA-DS-557 | Python Programming Lab | 1 |
Domain Specific Electives | OBCA-DS-508 | Fundamentals of Object-Oriented Analysis & Design | 3 |
OBCA-DS-509 | Introduction to Cloud Computing | ||
Domain Specific | OBCA-DS-501 | Data Communication & Networking | 4 |
Total Credits | 16 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-601 | Programming in .NET using C# | 3 |
Domain Specific | OBCA-DS-651 | Programming in .NET using C# Lab | 2 |
Domain Specific | OBCA-DS-652 | Minor Project | 6 |
(Select any one) | |||
Domain Specific Electives |
OBCA-DS-602 | Data Warehousing |
3 |
OBCA-DS-603 | Security of Information System | ||
Total Credits | 14 |
Total Credits: 90
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.: 30
FEE STRUCTURE
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 61,000 | 24,000 |
Total |
85,000 |
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Total Fee | 36,000 | 24,000 |
Total | 60,000 |
Total Fee of the Programme: 205,000/-
COURSE OVERVIEW
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5subjects including English as Compulsory subject