B.A./B.Sc. (Hons.) - Economics with Specialization in Business and Financial Economics
In Association with JNU,DSE, TERI SAS, TERI, IMPRI, KPMG, Ernst and Young,
Infosys, IHC Foundation, IIM Lucknow, ORF Kolkata.
Maximum Intake
90
Duration
3 Years
Programme Fees
2,05,000/
Total Credits
140
KEY HIGHLIGHTS OF OUR PROGRAMME
Nurturing the business economics and managerial skills of students
Enhanced practical exposure through Internship opportunities
Exposure to business and financial markets using real case studies
In Partnership with IIM Lucknow, ORF Kolkata
COURSE CURRICULUM
3 years | 6 semesters | 140 Credits
Semester I
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OECO-DS-101 | Basic Economic Principles | 3 |
Domain Specific | OECO-DS-102 | Basic Microeconomics | 6 |
Domain Specific | OECO-DS-103 | Basic Macroeconomics | 6 |
Domain Specific | OECO-DS-104 | Basic Statistics | 3 |
University Core | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 21 |
Semester II
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OECO-DS-201 | Mathematics for Economics | 6 |
Domain Specific | OECO-DS-202 | Microeconomic Analysis | 6 |
Domain Specific | OECO-DS-203 | Macroeconomic Analysis | 6 |
University Core | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 21 |
Semester III
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OECO-DS-301 | Indian Economy and Policy | 6 |
Domain Specific | OECO-DS-302 | Theory of Growth & Development | 6 |
Domain Specific | OECO-DS-304 | Introductory Econometrics | 6 |
Total Credits | 18 |
Semester IV
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OECO-DS-401 | International Economics | 6 |
Domain Specific | OECO-DS-406 | Money and Banking | 6 |
Domain Specific | OECO-DS-407 | Capital Markets & Corporate Finance | 6 |
Total Credits | 18 |
Semester V
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OECO-DS-501 | Term Paper | 7 |
Domain Specific | OECO-DS-506 | Monetary Economics | 6 |
Domain Specific | OECO-DS-507 | International Trade and Finance | 6 |
Total Credits | 19 |
Semester VI
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OECO-DS-601 | Thesis/ Internship | 7 |
Domain Specific | OECO-DS-606 | Data Analysis using Computers I | 6 |
Domain Specific | OECO-DS-607 | Data Analysis using Computers II | 6 |
Total Credits | 19 |
FEE STRUCTURE
Fee Breakup for First Year
Fee Breakup for Second & Third Year
Fee Breakup for First Year
1st Installment | 2nd Installment | |
Tuition Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 61,000 | 24,000 |
Total |
85,000 |
Fee Breakup for Second & Third Year
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Total Fees | 36,000 | 24,000 |
Total |
60,000 |
Total Fee of the Programme: 2,05,000/-
Course Overview
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | Pass in 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5 subjects including English as compulsory subject along with 4 subjects with the highest score out of the remaining subjects.
Takeaways from Knowledge Partners
- Internship
- Dissertation
- Special Lectures