BA/B.Sc. (Hons.) Applied Psychology
Maximum Intake
270
Duration
3 Years
Programme Fees
1,90,000/
Total Credits
140
KEY HIGHLIGHTS OF OUR PROGRAMME
The program has been envisioned to meet the increasing demand for psychological understanding and application in diverse fields of service in India and abroad. Students will be trained under the tutelage of faculty members who are experts in their respective field of specialization
The pedagogy focuses on practice based knowledge through research, Internships and field training with an aim to train students for a career in the field of psychology.
The program exposes the students to the various domains of applied psychology ranging from Counseling, Clinical, industrial, Research, Psychometrics, social, Media, Indian Psychology, Positive psychology and Biopsychology to name a few.
To give students first hand exposure to the field of psychology, tie up with Conversationalist- Talking Cures, an organization working in the field of mental health care.
COURSE CURRICULUM
3 years | 6 semesters | 140 Credits
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OPSY-DS-301 | Personality | 4 |
Domain Specific | OPSY-DS-302 | Developmental Psychology | 4 |
Domain Specific | OPSY-DS-303 | Psychological Testing | 4 |
Domain Specific | OPSY-DS-351 | Personality (Practical) | 1 |
Domain Specific | OPSY-DS-352 | Developmental Psychology (practical) | 1 |
Domain Specific | OPSY-DS-353 | Psychological Testing (practical) | 1 |
Domain Specific | OPSY-DS-354 | short Project/ Treaties | 2 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
University Core 2 | OBBA-UC-162 | Business Communication | 3 |
Domain Specific | OPSY-DS-203 | English communication in psychologist | 4 |
Domain Specific | OPSY-DS-201 | Applied Social Psychology | 4 |
Domain Specific | OPSY-DS-202 | Statistics | 4 |
Domain Specific | OPSY-DS-252 | Statistics (Practical) | 1 |
Domain Specific | OPSY-DS-204 | Psychology and Media | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OPSY-DS-301 | Personality | 4 |
Domain Specific | OPSY-DS-302 | Developmental Psychology | 4 |
Domain Specific | OPSY-DS-303 | Psychological Testing | 4 |
Domain Specific | OPSY-DS-351 | Personality (Practical) | 1 |
Domain Specific | OPSY-DS-352 | Developmental Psychology (practical) | 1 |
Domain Specific | OPSY-DS-353 | Psychological Testing (practical) | 1 |
Domain Specific | OPSY-DS-354 | short Project/ Treaties | 2 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OPSY-DS-401 | Positive Psychology | 4 |
Domain Specific | OPSY-DS-402 | Research Methodology | 4 |
Domain Specific | OPSY-DS-403 | Indic Psychology | 4 |
Domain Specific | OPSY-DS-451 | Positive Psychology (practical) | 1 |
Domain Specific | OPSY-DS-452 | research Methodology (practical) | 1 |
Domain Specific | OPSY-DS-454 | Internship | 6 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OPSY-DS-501 | Industrial and Organizational Psychology | 4 |
Domain Specific | OPSY-DS-551 | Industrial and Organizational Psychology (practical) | 1 |
Domain Specific | OPSY-DS-502 | Abnormal Psychology I | 4 |
Domain Specific | OPSY-DS-552 | abnormal Psychology I (practical) | 1 |
Domain Specific | OPSY-DS-554 | Research Project/Thesis/Treaties/Internship | 6 |
Domain Specific | OPSY-DS-503 | community Psychology | 4 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OPSY-DS-601 | Industrial and Organizational Psychology II | 4 |
Domain Specific | OPSY-DS-651 | Industrial and Organizational Psychology II (practical) | 1 |
Domain Specific | OPSY-DS-602 | Abnormal Psychology II | 4 |
Domain Specific | OPSY-DS-652 | abnormal Psychology II(practical) | 1 |
Domain Specific | OPSY-DS-654 | Research Project/Thesis/Treaties/Internship | 6 |
Domain Specific | OPSY-DS-603 | Psychology of Gender and Culture | 3 |
Total Credits | 19 |
Total Credits: 90
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.: 30
FEE STRUCTURE
1st Installment | 2nd Installment | |
Tuition Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 12,000 | 8,000 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 58,000 | 22,000 |
Total |
80,000 |
1st Installment | 2nd Installment | |
Tuition Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Total Fee | 33,000 | 22,000 |
Total | 55,000 |
Total Fee of the Programme: 19,0000/-
COURSE OVERVIEW
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria| Pass in 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5 subjects including English as compulsory subject along with 4 subjects with the highest score out of the remaining subjects.