Bachelor of Business Administration(BBA) (General)
Maximum Intake
360
Duration
3 Years
Programme Fees
2,05,000/-
Total Credits
120
SALIENT FEATURES
Exit Option
This BBA - General–program is under Choice base credit System, thus student have an exit options in between the program. Six years is maximum duration by which one can complete the program. Student may expect degree only after completing their entire six semester program.
Industry & Professional interaction Exposure
Program is designed in such a manner that most of the deliveries are by industry experts and professionals. To get the student industry ready their teaching pedagogy will be based on real life case studies.
Earning While Learning
Being online program, it is an opportunity for all those who are working and want to enhance their qualification. Even those who are not employed they can also join the job. Or may work under National Apprenticeship Sixth Semester of the program shall entirely comprise of apprenticeship in an industry
Competency the student will acquire
After going through the Online BBA (General) course, the students will:
Get a job opportunity in all the spheres of business, management and administration sectors.
Acquire knowledge in taking managerial decisions.
Learn to analyze and interpret the various complex tasks and problems in hand.
Become a industry-ready managers / administrators by inculcating in them requisite professional proficiency.
Acquire the entrepreneurial skills.
COURSE CURRICULUM
3 years | 6 semesters | 120 Credits
Course type | Course name | Course Code | Credits |
Foundation | Business Mathematics | OBBA-DS-101 | 3 |
Business Organization & Management | OBBA-DS-102 | 3 | |
Computer Fundamentals | OBBA-DA-103 | 2 | |
Computer Fundamentals (P) | OBBA-DA-103(P) | 1 | |
Core | Business Communication - I | OBBA-DA-104 | 3 |
Financial Accounting | OBBA-DS-105 | 3 | |
Managerial Economics | OBBA-DS-106 | 3 | |
University Core | Environmental Studies & Waste Management | OBT-UC-161 | 3 |
Course type | Course name | Course Code | Credits |
Foundation | Business Statistics | OBBA-DS-201 | 3 |
Database Management System | OBBA-DS-202 | 2 | |
Database Management System | OBBA-DS-202(P) | 1 | |
Business Environment | OBBA-DS-203 | 3 | |
Core | Company Accounts | OBBA-DS-204 | 3 |
Human Resource Management | OBBA-DS-205 | 3 | |
Macro Economics | OBBA-DS-206 | 3 | |
University Core | Business Communication - II | OBBA-UC-162 | 3 |
Course type | Course name | Course Code | Credits |
Foundation | Organization Behavior & development | OBBA-DS-301 | 3 |
Core | Advanced Excel | OBBA-DS-302 | 3 |
Basics of Entrepreneurship | OBBA-DS-303 | 3 | |
Program/University elective | University Core 3 | OBT-UC-361 | 3 |
University Core 4 | OBT-UC-362 | 3 | |
Domain Specific (Choose any one) | Cost and Management Accounting | OBBA-DS-304 | 3 |
Operations Management | OBBA-DS-305 | 3 | |
Retail Management – Overview and role in marketing | OBBA-DS-306 |
Course type | Course name | Course Code | Credits |
Core | Marketing Management | OBBA-DS-401 | 3 |
Financial Management | OBBA-DS-402 | 3 | |
E- commerce | OBBA-DS-403 | 3 | |
Program/University elective | University elective 1 | OBT-UC-461 | 3 |
University elective 1 | OBT-UC-461 | 3 | |
University elective 2 | OBT-UC-462 | 3 | |
Domain Specific(choose any two) | Indian Financial System | OBBA-DS-404 | 3 |
Visual Merchandising | OBBA-DS-405 | 3 | |
Supply Chain and Logistic Management | OBBA-DS-406 |
Course type | Course name | Course Code | Credits |
Core | Business Research Methods | OBBA-DS-501 | 3 |
Service Marketing | OBBA-DS-502 | 3 | |
Internship | OBBA-DS-503 | 3 | |
Program/University elective | University Elective 3 | OBT-UC-561 | 3 |
University Elective 4 | OBT-UC-562 | 3 | |
Domain Specific (Choose any one) | Principles of Banking | OBBA-DS-504 | 3 |
Customer Relationship Management | OBBA-DS-505 | ||
18 |
Course type | Course name | Course Code | Credits |
Core | Corporate Governance & Ethics | OBBA-DS-601 | 3 |
Strategic Management | OBBA-DS-602 | 3 | |
Program/University elective | University Electives -5 | OBT-UC-661 | 3 |
University Electives - 6 | OBT-UC-662 | 3 | |
Domain Specific (Choose any two) | Money and Banking | OBBA-DS-603 | 3 |
Retail Marketing and Communication | OBBA-DS-604 | 3 | |
Store Operations and Management | OBBA-DS-605 | ||
18 |
FEE STRUCTURE
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 61,000 | 24,000 |
Total |
85,000 |
1st Installment | 2nd Installment | |
Tuition Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Total Fees | 36,000 | 24,000 |
Total | 60,000 |
Total Fee of the Programme: 2,05,000/-
COURSE OVERVIEW
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | The minimum eligibility criteria for admission to an online BBA is 12th pass with 50 % marks.