Bachelor of Commerce (B.Com.)
Maximum Intake
300
Duration
3 Years
Programme Fees
1,30,000/-
Total Credits
120
KEY HIGHLIGHTS OF OUR PROGRAMME
This programme will enable the students to take real life business
This programme will provide basic knowledge in there spheres viz., Accounting and Law, Applied Business Economics and Management-Oriented Issues
Hands - on Learning
This program will develop practical insights and skills by offering work based training courses in all three spheres of \business
This programme will develop students to work with academic and professional excellence,
COURSE CURRICULUM
3 years | 6 semesters | 120 Credits
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-101 | Business Organization & Management | 3 |
Domain Specific | OBCOM-DS-102 | Financial Accounting | 3 |
Domain Specific | OBCOM-DS-103 | Micro Economics | 4 |
Domain Specific | OBCOM-DS-104 | Business Laws | 4 |
Domain Specific | OBCOM-DS-105 | Indian Economic and Social Environment | 3 |
University Core Compulsory - I | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 20 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-201 | Computer Application in Business | 3 |
Domain Specific | OBCOM-DS-202 | Macro Economics | 3 |
Domain Specific | OBCOM-DS-203 | Business Mathematics | 4 |
Domain Specific | OBCOM-DS-204 | Corporate Laws | 4 |
University Core Compulsory - II | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-301 | Corporate Accounting | 4 |
Domain Specific | OBCOM-DS-302 | Principles of Marketing | 4 |
Domain Specific | OBCOM-DS-303 | Business Statistics | 4 |
Domain Specific Electives | OBCOM-DS-304 | Financial Markets and Instruments | 3 |
OBCOM-DS-305 | Excel Skills for Business - Basic | ||
Total Credits | 15 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-401 | Income Tax Law and Practices | 4 |
Domain Specific | OBCOM-DS-402 | Cost Accounting | 4 |
Domain Specific | OBCOM-DS-403 | Business Research Methods | 4 |
Domain Specific Elective | OBCOM-DS-404 | E Commerce | 3 |
OBCOM-DS-405 | Excel Skills for Business - Intermediate-I | ||
Total Credits | 15 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-501 | Management Accounting | 3 |
Domain Specific | OBCOM-DS-502 | Indirect Taxation | 4 |
Domain Specific | OBCOM-DS-503 | Human Resource Management | 3 |
Domain Specific Electives | OBCOM-DS-504 | Banking and Insurance | 3 |
OBCOM-DS-505 | Advance Advertising and Sales Promotions | ||
Total Credits | 13 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCOM-DS-601 | Financial Management | 4 |
Domain Specific | OBCOM-DS-602 | International Trade and Finance | 3 |
Domain Specific Electives | OBCOM-DS-603 | Consumer Affairs and Customers Care | 3 |
OBCOM-DS-604 | Corporate Governance and Social Responsibility | ||
OBCOM-DS-605 | Excel Skills for Business - Advanced | ||
Total Credits | 10 |
Total Credit: 90
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.: 30
FEE STRUCTURE
1st Installment | 2nd Installment | |
Tuition Fee | 10,800 | 72,00 |
Knowledge Partner | NA | NA |
Student Resources fee | 72,00 | 48,00 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 46,000 | 14,000 |
Total | 60,000 |
1st Installment | 2nd Installment | |
Tuition Fee | 10,800 | 72,00 |
Knowledge Partner | NA | NA |
Student Resources fee | 72,00 | 48,00 |
Examination Fees | 3,000 | 2,000 |
Total Fee | 21,000 | 14,000 |
Total | 35,000 |
Total Fee of the Programme: 19,0000/-
COURSE OVERVIEW
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | The minimum eligibility criteria for admission to an online B. Com. (H) is 12th pass with 50 % marks.