Bachelor of Computer Applications (BCA) with Specialization in Cyber Security
In Collaboration with Palo Alto Academy and Quick Heal Academy
Maximum Intake
120
Duration
3 Years
Programme Fees
2,50,000/
Total Credits
120
KEY HIGHLIGHTS OF OUR PROGRAMME
To equip students with the next generation cybersecurity knowledge and skills to succeed in today's rapidly changing cyber threat landscape.
Specialization is intended for IT professionals, computer programmers, managers, IT security professionals who like to move up ladder, who are seeking to develop network system security skills.
The course will cover the Design of Secure Networked Systems, Develop Secure Programs with Basic Cryptography and Crypto API, Hacking and Patching Web Applications, Perform Penetration Testing, and Secure Networked Systems with Firewall and IDS, which will prepare the students to perform tasks as Cyber Security Engineer, IT Security Analyst, and Cyber Security Analyst.
An Industry-aligned programme that focuses on providing students with industrial exposure and case studies for a practical outlook. The professionals from the company themselves conduct the lecture and teach students what is actually practiced in the global industry.
Dynamic syllabus to fore the analytical skills, programming knowledge, logical reasoning, and creativity to find solutions for a more integrated technological world
COURSE CURRICULUM
3 years | 6 semesters | 120 Credits
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-101 | Elements of Mathematics | 3 |
Domain Specific | OBCA-DS-102 | Hardware Interfaces | 3 |
Domain Specific | OBCA-DS-103 | Introduction to IT & Programming in C | 3 |
Domain Specific | OBCA-DS-104 | Database Management System | 3 |
Domain Specific | OBCA-DS-153 | C Programming Lab | 1 |
Domain Specific | OBCA-DS-154 | Database Management System Lab | 1 |
University Core | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-201 | Data Structures | 3 |
Domain Specific | OBCA-DS-202 | Internet Technologies | 3 |
Domain Specific | OBCA-DS-203 | Introduction to MIS and ERP | 3 |
Domain Specific | OBCA-DS-251 | Data Structures Lab | 1 |
Domain Specific | OBCA-DS-252 | Internet Technology Lab | 1 |
University Core 2 | OBBA-UC-162 | Business Communication | 3 |
Total Credits | 14 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-301 | Object Oriented Programming using C++ | 3 |
Domain Specific | OBCA-DS-302 | Introduction to Operating System | 3 |
Domain Specific | OBCA-DS-351 | C++ Lab | 1 |
Domain Specific Electives | OBCA-DS-306 | Web Applications Development | 3 |
OBCA-DS-307 | Shell Programming | ||
Domain Specific Electives | OBCA-DS-356 | Web Applications Development Lab | 1 |
OBCA-DS-357 | Shell Programming Lab | ||
Domain Specific | OBCA-DS-303 | Mathematical Foundation of Computer Science | 4 |
Total Credits | 15 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-406 | Programming in Java | 3 |
Domain Specific | OBCA-DS-456 | Java Lab | 2 |
Domain Specific Electives | OBCA-DS-407 | System Programming | 3 |
OBCA-DS-408 | Fundamentals of Artificial Intelligence | ||
Domain Specific | OBCA-DS-409 | Multimedia and Animation | 2 |
Select any one | |||
Domain Specific Electives | OBCA-DS-404 | IT Data Security | 4 |
OBCA-DS-405 | Digital Forensic | ||
Total Credits | 14 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-506 | RDBMS using Oracle | 3 |
Domain Specific | OBCA-DS-507 | Python Programming | 3 |
Domain Specific | OBCA-DS-556 | Oracle Lab | 2 |
Domain Specific | OBCA-DS-557 | Python Programming Lab | 1 |
Domain Specific Electives | OBCA-DS-508 | Fundamentals of Object-Oriented Analysis & Design | 3 |
OBCA-DS-509 | Introduction to Cloud Computing | ||
Select any one | |||
Domain Specific Electives | OBCA-DS-504 | Security Intelligence and Compliance Analytics | 4 |
OBCA-DS-505 | Information Security and Audit Monitoring | ||
Total Credits | 16 |
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBCA-DS-601 | Programming in .NET using C# | 3 |
Domain Specific | OBCA-DS-651 | Programming in .NET using C# Lab | 2 |
Domain Specific | OBCA-DS-652 | Minor Project | 6 |
Select any one | |||
Domain Specific Electives | OBCA-DS-605 | Cryptography and Network security | 3 |
OBCA-DS-606 | Network Management | ||
Total Credits | 14 |
Total Credits: 90
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules.: 30
FEE STRUCTURE
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | 16,800 | 11,200 |
Student Resources fee | 72,00 | 48,00 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 70,000 | 30,000 |
Total |
100,000 |
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | 16,800 | 11,200 |
Student Resources fee | 72,00 | 48,00 |
Examination Fees | 3,000 | 2,000 |
Total Fees | 45,000 | 30,000 |
Total |
75,000 |
Total Fee of the Programme: 2,50,000/-
Course Overview
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5subjects including English as Compulsory subject
Takeaways from Knowledge Partner
- Skill based courses
- Internship
- Training Program
- Students will get course completion certificates directly from corporate