Bachelor of Science (B.Sc.) - Information Technology with specialization in Big Data
In Collaboration with XEBIA Academy
Maximum Intake
240
Duration
3 Years
Programme Fees
2,50,000/
Total Credits
120
KEY HIGHLIGHTS OF OUR PROGRAMME
Exclusive participation in Hackathons, bootcamps, Mock Interviews, Technical talks & webinars
Exposure to smart automated data tested solutions for Hadoop, Data lakes & No Sql data stores
Exclusive Hackathons, bootcamps, Mock Interview and Quiz Session.
Remote/onsite internship opportunities with Xebia or its partner companies.
Work on data products for future Businesses with Cloudera Data science environment.
Gain Job Relevant Skills and Job Assist Training
COURSE CURRICULUM
3 years | 6 semesters | 120 Credits
Semester I
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBSCIT-DS-101 | Linear Algebra & Statistical Techniques | 4 |
Domain Specific | OBSCIT-DS-102 | Programming and Problem Solving Using C | 3 |
Domain Specific | OBSCIT-DS-103 | Operating System | 3 |
University Core | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Domain Specific | OBSCIT-DS-141 | Programming in C Lab | 2 |
Total Credits | 15 |
Semester II
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBSCIT-DS-201 | Data Structure & Algorithm | 3 |
Domain Specific | OBSCIT-DS-202 | Python Programming | 3 |
Domain Specific | OBSCIT-DS-203 | Data Base Management System | 3 |
University Core | OBT-UC-261 | Business Communication | 3 |
Domain Specific | OBSCIT-DS-241 | Database Management System lab | 2 |
Domain Specific | OBSCIT-DS-242 | Python Programming Lab | 2 |
Domain Specific | OBSCIT-DS-243 | Data Structure and Algorithm lab | 2 |
Total Credits | 18 |
Semester III
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBSCIT-DS-301 | Object Oriented Programming using Java | 3 |
Domain Specific | OBSCIT-DS-302 | Computer Networks | 3 |
Domain Specific | OBSCIT-DS-303 | Computer Architecture & Organization | 3 |
Domain Specific | OBSCIT-DS-304 | Artificial Intelligence | 3 |
Domain Specific | OBSCIT-DS-341 | Object Oriented Programming using Java Lab | 2 |
Domain Specific | OBSCIT-DS-306 | Data warehousing and Data Mining | 3 |
Total Credits | 17 |
Semester IV
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBSCIT-DS-401 | Software Engineering | 3 |
Domain Specific | OBSCIT-DS-402 | Advanced Computer Networks | 3 |
Domain Specific | OBSCIT-DS-403 | RDBMS using Oracle | 3 |
Domain Specific | OBSCIT-DS-441 | RDBMS using Oracle lab | 2 |
Domain Specific | OBSCIT-DS-405 | Introduction to Big Data | 3 |
Total Credits | 14 |
Semester V
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBSCIT-DS-501 | Cyber Security | 3 |
Domain Specific | OBSCIT-DS-502 | .Net Programming using C# | 3 |
Domain Specific | OBSCIT-DS-541 | .Net Programming using C# Lab | 2 |
Domain Specific | OBSCIT-DS-506 | No SQL Databases | 3 |
Domain Specific | OBSCIT-DS-507 | Big Data Technologies | 3 |
Domain Specific | OBSCIT-DS-508 | Business Analytics | 3 |
Total Credits | 17 |
Semester VI
Course Type | Course Code | Title of Course | Credits |
Domain Specific | OBSCIT-DS-601 | Basics of MIS and ERP | 3 |
Domain Specific | OBSCIT-DS-608 | Project | 4 |
Domain Specific | OBSCIT-DS-604 | Data Analytics using Sqoop | 3 |
Domain Specific | OBSCIT-DS-605 | Introduction to Hive | 3 |
Total Credits | 13 |
FEE STRUCTURE
Fee Breakup for First Year
Fee Breakup for Second & Third Year
Fee Breakup for First Year
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | 16,800 | 11,200 |
Student Resources fee | 72,00 | 48,00 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 70,000 | 30,000 |
Total |
100,000 |
Fee Breakup for Second & Third Year
1st Installment | 2nd Installment | |
Tution Fee | 18,000 | 12,000 |
Knowledge Partner | 16,800 | 11,200 |
Student Resources fee | 72,00 | 48,00 |
Examination Fees | 3,000 | 2,000 |
Total Fees | 45,000 | 30,000 |
Total |
75,000 |
Total Fee of the Programme: 25,0000/-
Course Overview
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | 10+2 Examination / Equivalent Examination with at least 50% marks in aggregate in 5subjects including English as Compulsory subject
Takeaways from Knowledge Partners
- Faculty Training
- Content Development
- LMS
- Webinars
- Technical Talks