B.Sc (ID) Interior Design
Maximum Intake
120
Duration
3 Years
Programme Fees
2,05,000/
Total Credits
120
KEY HIGHLIGHTS OF OUR PROGRAMME
The programme provides technical and theoretical concepts related to interior spaces, methodologies in developing a concept, and the applicable representation techniques of an interior design project.
Program emphasizes on core studies in a range of residential and commercial design studio courses, technology, graphic communications, courses in history of architecture and interiors.
Interior Design course encourages the candidate to develop imaginative, responsible solutions to problems created by social needs and economic constraints, as well as the material and physical limitations of the built environment.
If you are a working interior design professional and you are looking to advance your career, this set can teach you the basics to build, and grow, your business.
Excel in fundamental skills needed to be a practicing Interior Designer in both residential and commercial design field.
Program fulfills the requirements a candidate needs to become a design assistant or a junior designer.
The integration of fine art classes elevates the student’s ability to develop innovative solutions & further balances the increasing demands of technology.
COURSE CURRICULUM
3 years | 6 semesters | 120 Credits
Course Type | Course Code | Title of Course | CREDITS |
Domain Specific | 351.105 B | HISTORY OF FURNITURE AND DECORATION I | 3 |
Domain Specific | 351.103 B | DRAWING TECHNIQUES | 2 |
Domain Specific | 351.102 B | COLOR IN DECOR | 3 |
Domain Specific | 351.401 B | BUSSINESS SKILLS FOR DECORATORS | 2 |
Domain Specific | 351.202 B | FURNITURE AND LAYOUT | 3 |
Domain Specific | 351.110 A | HARD MATERIAL AND FINISHES | 3 |
University Core | OBT-UC-161 | Environmental Studies & Waste Management | 3 |
Total Credits | 19 |
Course Type | Course Code | Title of Course | CREDITS |
Domain Specific | 351.212 A | HISTORY OF FURNITURE AND DECORATION II | 3 |
Domain Specific | 351.2013 A | SOFT MATERIAL AND FINISHES | 3 |
Domain Specific | 351.308 A | BUILDING MATERIALS AND CONSTRUCTION I | 2 |
Domain Specific | 351.311 A | RSIDENTIAL DECORATING | 3 |
Domain Specific | 351.214 A | WINDOW TREATMENT AND ACCESSORIES | 2 |
Domain Specific | 3561.201 B | Perspective Sketching | 3 |
University Core | OBBA-UC-162 | Business Communication | 2 |
Total Credits | 18 |
Course Type | Course Code | Title of Course | CREDITS |
Domain Specific | 351.312 A | Studio Technique-I | 3 |
Domain Specific | 351.109 A | Design Elements & Principles of Our Environment | 2 |
Domain Specific | 351.408 B | Visual Communication | 2 |
Domain Specific | 351.306 B | AutoCAD for Decorators I | 3 |
Domain Specific | 351.307 B | Marketing Technique | 2 |
Domain Specific | 351.313 A | Kitchen and Bath Remodeling | 3 |
Domain Specific | 351.514 A | Interior Services Systems | 2 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | CREDITS |
Domain Specific | 351.409 A | Studio Technique-II | 3 |
Domain Specific | 351.406 B | Autocad for Decorator II | 3 |
Domain Specific | 351.510 B | Estimating & Costing | 2 |
Domain Specific | 351.405 B | Visual Display | 3 |
Domain Specific | 351.402 A | COMMERCIAL DECORATING | 3 |
Domain Specific | 351.310 A | DESIGN THINKING | 2 |
Domain Specific | 351.407 B | Building Material & Construction-II | 2 |
Total Credits | 18 |
Course Type | Course Code | Title of Course | CREDITS |
Domain Specific | 351.502 B | Furniture Design | 3 |
Domain Specific | 351.504 A | Studio III Commercial Design | 3 |
Domain Specific | 351.505 B | Visual Display Retail | 3 |
Domain Specific | 351.513 A | ADOBE PHOTOSHOP & 3D Studio Max-I | 3 |
Domain Specific | 351.305 A | LIGHTING | 2 |
Domain Specific | 351.503 B | Building Material & Construction-III | 3 |
Total Credits | 17 |
Course Type | Course Code | Title of Course | CREDITS |
Domain Specific | 351.612 B | Interior Design Thesis Project | 10 |
Domain Specific | 351.611 A | Professional Practicse & Project Report Presentation | 4 |
Domain Specific | C-705 B | Practical Aspect of Project Management | 3 |
Domain Specific | 351.603 B | Adobe Photoshop & 3D Studio Max-II | 3 |
Total Credits | 20 |
Total Credits: 109
Beside the mentioned Domain Specific Courses, other University Core, University elective ,Inter-disciplinary, Generic, on-line Courses (MOOCs etc) and other approved courses shall be offered, which shall be notified well before start of the semester. The student shall be required and allowed to opt the courses out of offered courses as per maximum limit for maximum credits and for the category of Elective Courses under University Rules: 11
FEE STRUCTURE
1st Installment | 2nd Installment | |
Tuition Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Registration Fee | 25,000 | NA |
Total Fee | 61,000 | 24,000 |
Total |
85,000 |
1st Installment | 2nd Installment | |
Tuition Fee | 18,000 | 12,000 |
Knowledge Partner | NA | NA |
Student Resources fee | 15,000 | 10,000 |
Examination Fees | 3,000 | 2,000 |
Total Fee | 36,000 | 24,000 |
Total |
60,000 |
Total Fee of the Programme: 205,000/-
COURSE OVERVIEW
- Hours Covered per Week | 1 hour per course
- Days for Class Conduct | Friday, Saturday, Sunday
- Eligibility Criteria | Pass in 10+2 examination/ equivalent examination with at least 50% marks in aggregate in 5 subjects including English as compulsory subject along with 4 subjects with the highest score out of the remaining subjects.